 |
|
| 3Com | Kikkoman International Inc |
| AAMCO/Cottman Transmissions | KQED |
| Absolut Spirits Company | Lenox |
| ACCO | Liberty Richter |
| AmVets National Service Foundation | L'Oreal (Luxury Products Division) |
| Aon Corporate Communications | Major League Baseball Players Association |
| AT&T | Marriott |
| Bank of America | Microsoft |
| Bausch & Lomb | Mighty Foodz |
| Bayer HealthCare LLC | MXenergy |
| Bed Bath & Beyond | National Frozen and Refrigerated Foods Association |
| Ben & Jerry's, Inc. | NFL |
| BLAIR | NPD Research |
| Brandissimo! | Olive Garden |
| Broder Bros., Inc. | Palm Inc. |
| Brooks | Pet Meds |
| Build-A-Bear Workshop, Inc. | Pfizer |
| Campbell Soup Company | Porter Novelli |
| Carlson Marketing Group | Prevention Magazine (Rodale, Inc.) |
| Carnival Cruise Lines | Public Storage |
| CBS Broadcasting, Inc. | Redken 5th Avenue |
| Colonial Penn | Reuters |
| Daily News | RR Donnelley Response Marketing Services |
| DDB Worldwide | Scotts Lawn Service |
| DealerTrack.Inc | Seattle's Best Coffee |
| Diabetes Research & Wellness | Showtime Networks, Inc. |
| Digitas | Smithsonian Magazine |
| Disney | Sony Electronics, Inc. |
| Doane Marketing Research | Staples |
| Dreyers | Starbucks Corp. |
| EAS | Sundance Channel, LLC |
| eBay, Inc. | Symantec |
| Energizer | Tazo |
| Facebook | TBWA Chiat Day |
| First Data Corp | TD BankNorth |
| Fleishman Hillard | The Geppetto Group |
| Frito-Lay | The National Arbor Day Foundation |
| Gerber Childrenswear LLC | Topps |
| GNC | Unilever |
| Google | Univision |
| Heineken | UPROAR! Youth Marketing |
| Hyatt | Vibes Media |
| Hyperion Books for Children | Vigo Remittance Corp. |
| illy | Visa |
| Intuit | Weiman's |
| ITO-En Teas' Tea | Western Union |
| Jackman Family Wines | Wilson |
| JCPenney | YouTube |
| KeyBank | |
|